📈 My Net Worth Journey 🚀
Published:
📊 Month-over-Month Comparison
This chart visualizes the normalized net worth comparison between months, where December 2024 represents 100% baseline. 📈
🌍 Asset Allocation Trends
Interactive line chart showing the percentage allocation changes over time. Click on legend items to toggle visibility of different asset categories. 📊
Summary Table 📋
Asset Category | Dec 2024 | Aug 2025 | Sep 2025 | Change (Aug to Sep) |
---|---|---|---|---|
Cash | 5.23% | 3.51% | 4.20% | +0.69% |
Stocks | 30.34% | 38.34% | 36.50% | -1.84% |
401k | 13.14% | 15.43% | 15.80% | +0.37% |
HSA | 2.06% | 2.24% | 2.40% | +0.16% |
Crypto | 0.74% | 1.01% | 0.88% | -0.13% |
Real Estate | 48.49% | 39.47% | 39.60% | +0.13% |
529 | 0.00% | 0.00% | 0.22% | +0.22% |
Total Net Worth Growth: +5.6% (Aug) to +6.2% (Sep) (from baseline December 2024) 🚀
Share on
Twitter Facebook LinkedIn☕ Buy me a coffee! 💝
If you found this article helpful, consider buying me a coffee to support my work! 🚀